Pusa Basmati Rice

Pusa Basmati Rice
Product Code : 19
Product Description
Pusa Basmati Rice
Since our inception, we are engaged in offering fresh quality Pusa Basmati Rice. This rice is hygienically processed incorporating latest machinery, under the strict supervision of our dexterous professionals. We pack this rice in sacks and other packaging material to ensure secure transportation. A team of food controllers examine this rice on various parameters like quality and free from impurities in order to provide qualitative product to our esteemed clients. We are offering this Pusa Basmati Rice at market leading prices.
Features:
- Rice In Taste
- Long Grains
- HIgh Fiber Content
- Hygienically Processed
Various characteristics:
- Pleasant Aroma
- Rich Flavor
- Highly Nutritive
- Fat Free
Nutritional Information per 100g uncooked rice:
Energy | 346.28 kcal | |
Carbohydrate | 77.11 g | |
Sugars | 1 g | |
Protein | 8.2 g | |
Total Fat | 0.56 g | |
Trans Fat | 0 g | |
Iron | 2.77 mg | |
Sodium | 23.82 mg | |
Calcium | 6.72 mg |
Basmati Rice Parameters:
Kernels | HBC 19 | BAS370/Type 3 | Pusa Basmati | Indian Super | Pusa 1121 | Sharbati |
Length Of Rice(mm): | ||||||
Brown | 7.5 | 6.9 | 7.7 | 7.45 | 8.6 | 7.25 |
Milled | 7.2 | 6.7 | 7.35 | 7.15 | 8.1 | 6.95 |
Breadth of Rice(mm): | ||||||
Brown | 1.8 | 1.82 | 1.75 | 1.76 | 1.83 | 1.72 |
Milled | 1.75 | 1.77 | 1.7 | 1.72 | 1.78 | 1.68 |
Cooked Rice: | ||||||
Elongation Ratio(minimum) | 1.85 | 1.85 | 1.95 | 1.85 | 2.25 | 1.45 maximum |
Amylose Content% | 22-24 | 22-24 | 26-28 | 22-24 | 26-32 | 21-25 Intermediate |
Aroma | Strong | Strong | Moderate | Moderate | Moderate | |
*Available in 1kg, 5kg, 10kg Size Pack
X
Get in touch with us