Traditional Basmati Rice

Traditional Basmati Rice
Product Code : 20
Product Description
Traditional Basmati Rice
With the assistance of our competent workforce, we are involved in providing premium quality Traditional Basmati Rice. This rice is hygienically processed under the strict supervision of our dexterous professionals in order to satisfy the needs of clients. We are offering this rice in various quantities as per the exact demands of clients. In order to provide best quality product to clients, this rice is duly examined on criterion like high quality. Traditional Basmati Rice is widely used for making variety of dishes like fried rice, biryani and sweet dishes.
Striking Features:
- Low in starch
- Longer shelf life
- Purity
- Less cooking time
Characteristics:
- Mouth Watering Taste
- Superior Quality Grain
- Characteristic Aroma
- Hygienically Processed
Specifications:
Nutritional Information per 100g uncooked rice | |
Energy | 349.74 kcal |
Carbohydrate | 77.76 g |
Sugars | 1 g |
Protein | 8.28 g |
Total Fat | 0.62 g |
Trans Fat | 0 g |
Iron | 5.4 mg |
Sodium | 14.11 mg |
Calcium | 10.16 mg |
Product Parameters:
Kernels | HBC 19 | BAS370/Type 3 | Pusa Basmati | Indian Super | Pusa 1121 | Sharbati |
Length Of Rice(mm): | ||||||
Brown | 7.5 | 6.9 | 7.7 | 7.45 | 8.6 | 7.25 |
Milled | 7.2 | 6.7 | 7.35 | 7.15 | 8.1 | 6.95 |
Breadth of Rice(mm): | ||||||
Brown | 1.8 | 1.82 | 1.75 | 1.76 | 1.83 | 1.72 |
Milled | 1.75 | 1.77 | 1.7 | 1.72 | 1.78 | 1.68 |
Cooked Rice: | ||||||
Elongation Ratio(minimum) | 1.85 | 1.85 | 1.95 | 1.85 | 2.25 | 1.45 maximum |
Amylose Content% | 22-24 | 22-24 | 26-28 | 22-24 | 26-32 | 21-25 Intermediate |
Aroma | Strong | Strong | Moderate | Moderate | Moderate |
*Available in 1kg, 5kg, 10kg Size Pack
X